Horizon 2020
Nr.crt. | Perioada de implementare | Nr.contract | Acronim | Nume și prenume | Titlu proiect | Pagina web |
1 | 2015-2019 | 640769 | STEPWISE | Cormoș Călin | SEWGS Technology Platform for cost effective CO2 reduction in the Iron and Steel Industry | website |
2 | 2016-2021 | 678106 | INTERTRAP | Gabor Alida | Integrated absolute dating approach for terrestrial records of past climate using trapped charge methods | website |
3 | 2017-2019 | 733274 | TO-REACH | Dulf Diana | Transfer of Organisational innovations for Resilient, Effective, equitable, accessible, sustainable and Comprehnsive Health Services and Systems | în construcție |
4 | 2015-2018 | 643535 | WOMEN-UP | Băban Adriana | Cost effective self-management of urinary incontinence addressed to women across Europe | website |
Framework Programme 7
Nr.crt. | Perioada de implementare | Nr.contract | Acronim | Nume și prenume | Titlu proiect | Pagina web |
1 | 2014-2017 | 613520 | AGFORWARD | Rakosy Laszlo | AGroFORestry that Will Advance Rural Development | website |
2 | 2014-2017 | 607022 | RegPol² | Benedek Jozsef | Socio-economic and Political Responses to Regional Polarisation in Central and Eastern Europe | website |
3 | 2014-2018 | 611391 | DREAM | David Daniel | Development of Robot-Enhanced therapy for children with AutisM spectrum disorders | website |
3rd Health Programme
Nr.crt. | Perioada de implementare | Nr.contract | Acronim | Nume și prenume | Titlu proiect | Pagina web |
1 | 2015-2017 | 677063 | JANPA | Cherecheș Răzvan | Joint Action on Nutrition and Physical Activity | website |
2 | 2015-2018 | 677102 | eHN-JA | Cherecheș Răzvan | Joint Action to support the eHealth Network | website |
3 | 2016-2020 | 724130 | EUnetHTA JA3 | Baba Cătălin | European Network for Health Technology Assessment (EUnetHTA) – Joint Action 3 | website |
4 | 2016-2019 | 724161 | JARC | Cherecheș Răzvan | Joint Action on Rare Cancers | website |
5 | 2016-2019 | 724099 | ADVANTAGE | Elena Bozdog | Managing Frailty. A comprehensive approach to promote a disability-free advanced age in Europe: the ADVANTAGE initiative | în construcție |
Proiecte transnaționale cu finanțare națională
Nr.crt. | Perioada de implementare | Nr.contract | Tip proiect | Nume și prenume | Titlu proiect | Pagina web |
1 | 2016-2018 | 47/2016 | ERA-NET | Rakosy Laszlo | STACCATO – SusTraining AgriCultural ChAnge Through ecological engineering and Optimal use of natural Resources | website |
2 | 2015-2019 | 8/2015 | ERA-NET | Diudea Mircea | GEMNS – Self-navigated integrin receptors seeking “thermally-smart” multifunctional few-layer graphene-encapsulated magnetic nanoparticles for molecular MRI-guided anticancer treatments in “real time” personalized nanomedicine | website |
3 | 2016-2018 | 27/2016 | ERA-NET | Turcu Flaviu | ICONS: International Collaboration On Nanotube Safety | website |
4 | 2016-2018 | 29/2016 | ERA-NET | Simon Simion | CERASAFE: Safe production and use of nanomaterials in the ceramic industry | website |
5 | 2017-2019 | 17/2017 | ERA-NET | Furtos Gabriel | FIBER – Development of eco-friendly composite materials based on geopolymer matrix and reinforced with waste fibers | în construcție |
6 | 2014-2018 | 01-3-1114-2014/2018 | IUCN-Dubna | Damian Grigore | Theory of Nuclear Structure and Nuclear Reactions: Low energy dynamics and nuclear system properties | website |
Proiecte de cooperare internațională
Nr.crt. | Perioada de implementare | Nr.contract | Tip proiect | Nume și prenume | Titlu proiect |
1 | 2016-2017 | 14-AUF/2016 | AUF-RO | Cocean Pompei | DISRUR – Disparități demografice în spații rurale |
2 | 2017-2018 | 2/15.11.2016 | AUF-Bulgarie | Pop Olimpiu Traian | Zonage des aleas geo-morphologiques dans les espaces touristiques des massifs du Parang (Roumanie) et du Pirin (Bulgarie) |
3 | 2106-2017 | 61BM/2016 | CoBil Ro-China | Leopold Nicolae | Tratamentul echinococcozei chistice și alveolare cu nanoparticule încărcate cu extract fungic și substanțe antiparazitare |
4 | AR-WBI | Petrescu Dacinia-Crina | La création d’un modèle pour l’évaluation de la qualité des aliments du point de vue de la santé des consommateurs et de la protection de l’environnement | ||
5 | 2017-2018 | 97BM/2017 | CoBil Ro-Belgia | Cormoș Ana Maria | CO2Mobility – Procesul de captare postcombustie a dioxidului de carbon: simularea în regim dinamic și evaluarea degradării solventului |
6 | 2017-2018 | 72BM/2017 | CoBil Ro-Franța | Aștilean Simion | NanoBioSensor – Dezvoltarea unor nanobiosenzori de inalta senzitivitate si specificitate bazati pe metode spectroscopice vibrationale pentru detectia in vitro a unor proteine utilizate in diagnostic |
7 | 2017-2018 | 94BM/2017 | CoBil Ro-Franța | Benea Diana | ENERMAG – Materiale magnetice functionale pentru dispozitive cu eficienta energetica ridicata |
8 | 2017-2018 | 81BM/2017 | CoBil Ro-Franța | Czibula Gabriela | DRONEM – Optimizarea transmiterii datelor în patrularea cu rețele multi-robot folosind învățare automată |
Alte tipuri de proiecte cu finanțare internațională
Nr.crt. | Perioada de implementare | Nr.contract | Tip proiect | Nume și prenume | Titlu proiect |
1 | 2016-2021 | IZ11ZO_166543 | Swiss National Science Foundation | Bencze Laszlo Csaba | PROMIS: MIO-enzyme toolkit for non-natural aminoacid synthesis |
2 | 2014 -2017 | NUKR.SFPP 98444o | NATO | Beldean-Galea Simion | A model to predict and prevent possible disastruous effects of toxic pollution in the Tisza River watershed |
3 | 2016-2018 | 30139/2016 | Consiliul pentru cercetare în științe humaniste din Canada | Mișcoiu Sergiu | État et cultures juridiques autochtones: un droit en quête de légitimité |
4 | 2015-2017 | 2090 GTA101 | Subaward UCLA | Baciu Călin | Reduced Carbon in Earth: origin, forms, quantities and movements |
5 | 2015-2017 | 1001591621 | NIH – subaward University of Iowa | Cherecheș Răzvan | RO- CDIRT Iowa non-comunicable chronic diseases research training program in Romania |
6 | 2014-2019 | RC104441BBU | Subaward Michigan State | Blaga Oana | PERSIST: Family smoking cessation in Romania using pregnancy as a window of opportunity |
7 | 2016-2018 | 634201 | Contract de prestări servicii – Imperial college Londra | Roth Maria | MOCHA – Models of Child Health Appraised |
8 | 2016-2019 | 32999/2016 | Contract prestări servicii – ESA | Ajtai Nicolae | SAMIRA – Sattelite based monitoring initiative for regional air quality |
9 | 2011-2017 | 1D43TW0009122-01 | NIH – subaward University of California | Cherecheș Răzvan | REMASTER: Research training: socio-economics of mental health service delivery in SE Europe |
10 | 2016-2021 | 2D43TW007261-11 | NIH – subaward University of Iowa | Cherecheș Răzvan | InCreate – Increasing capasity in research in Eastern Europe |