Horizon Europe
Nr.crt. | Perioada de implementare | Nr.contract | Acronim | Nume și prenume | Titlu proiect | Pagina web |
1 | 2022-2024 | 101061755 | SCIENCE4FUTURE-II | Barta Andras | SCIENCE BUILDING THE FUTURE | website |
2 | 2022-2024 | 101061680 | ReCoNnect 2 | Brișan Nicoleta | ReCoNnect: Research Communication for active learning | website |
3 | 2022-2026 | 101073292 | GEM-DIAMOND | Mișcoiu Sergiu | Globalisation, Europe and Multilateralism : Democratic Institutions, the rise of Alternative MOdels and mounting Normative Dissensus | website |
4 | 2022-2026 | 101081923 | BIOTraCes | Petrescu-Mag Ruxandra | BIODIVERSITY AND TRANSFORMATIVE CHANGE FOR PLURAL AND NATURE-POSITIVE SOCIETIES | website |
5 | 2023-2028 | 101043356 | PROGRESS | Gabor Alida | Reading provenance from ubiquitous quartz: understanding the changes occurring in its lattice defects in its journey in time and space by physical methods | website |
6 | 2023-2026 | 101073440 | VORTEX | Mișcoiu Sergiu | Coping with Varieties of Radicalization into Terrorism and Extremism | website |
7 | 2022-2026 | 101060918 | EMPOWER | Roșan Adrian | Design and evaluation of technological support tools to empower stakeholders in digital education | website |
8 | 2022-2025 | 101061621 | RED-SPINEL | Mișcoiu Sergiu | Respond to Emerging Dissensus: SuPranational Instruments and Norms of European democracy | website |
9 | 2022-2026 | 101075416 | CaLby2020 | Cormoș Călin | CALCIUM LOOPING TO CAPTURE CO2 FROM INDUSTRIAL PROCESSES BY 2030 | website |
10 | 2023-2027 | 101094228 | REMIT | Naumescu Valentin | Reignite Multilateralism via Technology | website |
Horizon 2020
Nr.crt. | Perioada de implementare | Nr.contract | Acronim | Nume și prenume | Titlu proiect | Pagina web |
1 | 2019-2022 | 870548 | DigiGen | Roth Maria | The impact of technological transformations on the digital generation | website |
2 | 2020-2025 | 862480 | SHOWCASE | Rakosy Laszlo | SHOWCASing synergies between agriculture, biodiversity and Ecosystem services to help farmers capitalising on native biodiversity | website |
3 | 2020-2023 | 957115 | ENCHANT | Sinea Anca | Energy Efficiency through behaviour Change Transition Strategies | website |
4 | 2021-2025 | 948152 | NOTA | Baneu Alexandra | Note-taking and Notebooks as Channels of Medieval Academic Dissemination across Europe | website |
5 | 2021-2025 | 956696 | SAPIENS | Dragoș Dacian | Sustainability And Procurement in International, European, and National Systems | website |
6 | 2021-2024 | 962553 | DEMOTEC | Bădescu Gabriel | Democratising Territorial Cohesion: Experimenting with deliberative citizen engagement and participatory budgeting in European regional and urban policies | website |
7 | 2021-2025 | 101036766 | RESTORE | Petrescu Letiția | Renewable Energy based seasonal Storage Technology in Order to Raise Economic and environmental sustainability of DHC | website |
8 | 2021-2026 | 964049 | CBIG-SCREEN | Băban Adriana | Working collaboratively with vulnerable women to identify the best implementation gains by screening cervical cancer more effectively in European countries | website |
9 | 2021-2026 | 945151 | PSY-PGx | Moldovan Ramona | A New Intervention for Implementation of Pharmacogenetics in Psychiatry | website |
10 | 2021-2025 | 101003476 | Safeguard | Rakosy Laszlo | Safeguarding European wild pollinators | website |
11 | 2022-2024 | 101026118 | OPT-ASSEMBLY | Tyukodi Botond | Optimal design of frustrated self assembly building blocks | website |
EEA&Norway Grants
Nr.crt. | Perioada de implementare | Nr.contract | Acronim | Nume și prenume | Titlu proiect | Pagina web |
1 | 2019-2023 | 11/2019 | CONSENT | Bădescu Gabriel | Cosmopolitan Turn and Democratic Sentiments. The case of child protection services |
website |
2 | 2019-2023 | 10/2019 | ELIRA 2.0 | Dolean Dacian | Early literacy development of Roma children from Romania: Bridging the socio-economic divide | website |
3 | 2019-2023 | 3/2019 | KARSTHIVES | Gabor Alida | Cave deposits as archives of climate and environmental changes. A Center of Excellence in speological research | website |
4 | 2019-2023 | 4/2019 | GROUNDWATERISK | Banciu Horea | Monitoring and risk assessment for groundwater sources in rural communities of Romania | website |
5 | 2020-2023 | 22/2020 | PREC-DEV | Vincze Eniko | Precarious labor and peripheral housing. The socio-economic practices of Romanian Roma in the context of changing industrial relations and uneven territorial development | website |
6 | 2020-2023 | 23/2020 | RomaHealthRisk | Beldean-Galea Simion | A support tool model for decision making to reduce the health risk associated with the uncontrolled water and food sources in rural Roma communities in Transylvania | website |
7 | 2020-2023 | 26/2020 | WEAMYL | Czibula Gabriela | Enhancing the performance and reliability of national weather warning systems by use of deep learning techniques applied on radar, satellite and ground meteorological observations | website |
8 | 2020-2023 | 13/2020 | Co2HyBrid | Cormos Călin | Hybrid Solvent – Membrane for postcombustion CO2 capture and utilization | website |
POC– Program Operațional Competitivitate Axa 1
- CENTRUL SUPORT ORIZONT 2020-UBB (CeSo2020-UBB)
- Infrastructură pentru Spectroscopie și Imagistică de Rezonanță Magnetică la Câmpuri Înalte – INSPIRE
- Consolidarea participării consorțiului ACTRIS-RO la infrastructura pan-europeană de cercetare ACTRIS
- Dezvoltarea infrastructurii ACTRIS-UBB cu scopul de a contribui la cercetarea pan-europeană privind compoziția atmosferei și schimbările climatice
- Dezvoltarea infrastructurii cloud a Universității Babeș-Bolyai Cluj-Napoca pentru realizarea unui sistem integrat de management academic și suport decizional bazat pe Big&Smart Data – SmartCloudDSS
- Parteneriat pentru transferul de tehnologii inovative şi materiale avansate în domeniul artelor vizuale (producţie,conservare,restaurare)
3rd Health Programme
Nr.crt. | Perioada de implementare | Nr.contract | Acronim | Nume și prenume | Titlu proiect | Pagina web |
1 | 2021-2024 | 101018341 | OASES | Ungureanu Marius | prOmoting evidence-bASed rEformS | website |
Proiecte transnaționale cu finanțare națională
Nr.crt. | Perioada de implementare | Nr.contract | Tip proiect | Nume și prenume | Titlu proiect | Pagina web |
1 | 2022-2024 | 291/2022 | ERA-NET | Fogarasi Szabolcs | RESTART – Recycling of spent Li-ion batteries and end-life photovoltaic panels: From the development of metal recovery processes to the implementation of a START-up | website |
2 | 2022-2024 | 317/2022 | ERA-NET | Grosu Ion | COFFEE – Cationic Covalent Organic Frameworks as Anion Exchange Membranes for Electrochemical Energy Applications’ | website |
3 | 2022-2024 | 214/2022 | ERA-NET | Furtos Gabriel | GEOSUMAT – Materials for Circular Economy: Industrial Waste Based Geopolymers Composites with Hybrid Reinforcement | website |
4 | 2022-2024 | 321/2022 | CHANSE | Jiglău George | JUSTHEAT: Looking back, moving forwards: a social and cultural history of home heating | website |
5 | 2022-2024 | 323/2022 | CHANSE | Benga Oana | PlatFAMs: Platforming Families – tracing digital transformations in everyday life across generations | website |
Proiecte de cooperare internațională
Nr.crt. | Perioada de implementare | Nr.contract | Tip proiect | Nume și prenume | Titlu proiect |
1 | 2021-2022 | 9BM/2021 | CoBil Ro-Belgia | Dincă Adinel | Migrația inversată: coloniștii valoni din Transilvania medievală și identitatea lor culturală (secolele XII-XIV) |
2 | 2021-2022 | 14BM/2021 | CoBil Ro-Belgia | Vescan Andreea | Predarea, învățarea și evaluarea într-o lume distanțată social |
Alte tipuri de proiecte cu finanțare internațională
Nr.crt. | Perioada de implementare | Nr.contract | Tip proiect | Nume și prenume | Titlu proiect |
1 | 2021-2022 | BST – 21.079.RO44.1 | Black Sea Trust | Gherghina Sergiu | Local Resilience (LOCRES): Piloting Local Resilience Metrics in Romania and Moldova |
2 | 2020-2022 | 35196/18.11.2019 (NERC Reference NE/T000597/1) | Contract cu terți – Univ. Liverpool | Rakosy Laszlo | Recurrent adaptation to industrial pollution: ancestral diversity and ecological succession |
3 | 2019-2022 | 34842/4.11.2019 (BN.000598.1.) | Contract cu terți – Univ. din Utrecht | Baciu Călin | ROMEO – Subcontract in the framework of United Nations Environment Programma contract relating to „Measurements of methane emissions from oil and gas infrastructure in Romania” |
4 | 2019-2022 | BST-20.072.RO.32.1 | Black Sea Trust | Radu Bogdan | Responding to iliberal vectors in the Black Sea Region (RESOLVE) |
5 | 2019-2022 | 36244/ 12.12.2018 | Finanțare privată – Royal Botanic Gardens | Pușcaș Mihai | Conserving the endemic flora of the Carpathian region |
6 | 2018-2022 | 36319/20.12.2018 | Contract cu terți – Univ. Mannheim | Radu Bogdan | Fighting together, moving apart? European common defense and shared security in an age of Brexit and Trump |
7 | 2020-2022 | RC111566A | NIH – Subaward Michigan State University | Blaga Oana | A Smartphone Intervention for Pregnancy Smoking Cessation with Peer Support |
8 | 2016-2021 | 5D43TW007261-15S1 | NIH – subaward University of Iowa | Diana Dulf | iCREATE – Injury Capacity in Research in Eastern Europe |
9 | 2021-2025 | 32297/ 14.05.2021 | Contract cu terți – Instituto Superiore di Sanita | Cucos Dinu Alexandra |
RadoNorm – Towards effective radiation protection based on improved scientific evidence and social considerations – focus on radon and NORM |
10 | 2022-2022 | 34953/ 16.09.2021 | Contract cu terți – Univ. Wien | Pușcaș Mihai |
MICROCLIM – A micro-scale perspective on alpine floras under climate change. Linking observations and models to improve our understanding of the future of European high mountain plants |
11 | 2022-2022 | BST-22.091.RO44.2 | Black Sea Trust | Naumescu Valentin |
EUXOGLOB 2022-THE EUROPEAN UNION AND NATO APPROACHES ON THE BLACK SEA REGION |