Nr. crt. | Nr. contract | Cod proiect | Director de proiect | Titlu proiect | Domeniu | Persoana de contact din UBB | Facultate | Buget aprobat lei | Pagina web |
1 | 760039/23.05.2023 | 14 | Etiope Giuseppe | Building research and know-how on ENvironmental GAs GEochemistry in Romania | Physical Sciences and Engineering | Baciu Calin | Știința și Ingineria Mediului | 4,622,250.00 | website |
2 | 760033/23.05.2023 | 16 | Barboiu Mihail Dumitru | DYNAMIC INTERACTIVE MEMBRANES – TOWARD ADAPTIVE SELECTION OF FUNCTIONS (EVOLUTION) | Physical Sciences and Engineering | Grosu Ion | Chimie și Inginerie Chimică | 7,000,000.00 | website |
3 | 760042/23.05.2023 | 25 | Kiss Anton | Advanced (multi)-enzymatic synthesis and purification processes for bio-based furan derivatives | Physical Sciences and Engineering | Katona Gabriel | Chimie și Inginerie Chimică | 7,000,000.00 | website |
4 | 760044/23.05.2023 | 104 | Azeri Siyaves | Philosophy in Late Socialist Europe: Theoretical Practices in the Face of Polycrisis | Social Sciences and Humanities | Turcus Claudiu | Teatru și Film | 6,999,975.00 | website |
5 | 760040/23.05.2023 | 185 | Martin Calin-Iulian | Nonlinear Studies of Stratified Oceanic and Atmospheric Flows | Physical Sciences and Engineering | Petrusel Adrian | Matematică și Informatică | 6,515,047.00 | website |
6 | 760036/23.05.2023 | 198 | Varosine Demeter Krisztina | Strengthening the digitalization of businesses in Eastern Europe – a micro and macro-level approach | Social Sciences and Humanities | Szasz Levente | Științe Economice și Gestiunea Afacerilor | 6,993,450.00 | website |
7 | 760037/23.05.2023 | 199 | Lamy de la Chapelle Marc | Plasmon mediated biology: Exploitation of plasmonics to investigate and enhance biological processes and application to biomedical issues (BioPlasmonics) | Physical Sciences and Engineering | Focsan Monica | Institutul de Cercetări Interdisciplinare în Bio-NanoȘtiințe | 7,000,000.00 | website |
8 | 760038/23.05.2023 | 204 | Mercea Dan | Social Learning to Take Part in Social Movements: Understanding the Social Transformation of Civic Participation | Social Sciences and Humanities | Badescu Gabriel | Științe Politice, Administrative și ale Comunicării | 6,989,245.00 | website |
9 | 760034/23.05.2023 | 255 | Ausloos Marcel | A better understanding of socio-economic systems using quantitative methods from Physics | Social Sciences and Humanities | Neda Zoltan /Litan Cristian | Facultatea de Fizică | 6,998,753.00 | website |
10 | 760035/23.05.2023 | 266 | Borz Gabriela | Digital political campaigning: regulatory effectiveness through the eyes of citizens (DIGIEFFECT) | Social Sciences and Humanities | Badescu Gabriel | Științe Politice, Administrative și ale Comunicării | 6,999,774.00 | website |
11 | 760043/23.05.2023 | 278 | Mansson Nils Thom Kristoffer | Enhancing cognitive-behavioral therapy by neuroscience: novel approaches to understand treatment response for anxiety and depressive disorders in adolescents | Social Sciences and Humanities | Dobrean Anca | Psihologie și Științe ale Educației | 6,999,890.00 | website |
12 | 760245/28.10.2023 | 32 | Sorokowska Szagda Agnieszka | Scented Pathways: Unveiling the relationship of Microbiomes with Olfactory Abilities and Psychological Well-being | Social Sciences and Humanities | David Oana Alexandra | Psihologie și Științe ale Educației | 6,000,000.00 | website |
13 | 760241/28.12.2023 | 87 | Poppe Laszlo | Renewable Enzyme Immobilization – RENZI | Physical Sciences and Engineering | Paizs Csaba | Chimie și Inginerie Chimică | 6,000,000.00 | website |
14 | 760240/28.12.2023 | 76 | Hey-Hawkins Evamarie | Targeted Tumor Therapy with Multifunctional Platinum(IV)-Drug Conjugates (T3 -Pt) |
Physical Sciences and Engineering | Radu-Lucian Silaghi-Dumitrescu | Chimie și Inginerie Chimică | 6,000,000.00 | website |
15 | 760250/28.12.2023 | 109 | Joana Braga Pereira | A Multimodal Brain Connectivity Marker for the Early Detection of Alzheimer’s Disease | Life Sciences | Szentagotai-Tătar Aurora | Psihologie și Științe ale Educației | 5,999,281.00 | website |
16 | 760251/28.12.2023 | 92 | BREM Jürgen | Exploring bacterial protein-protein interactions for antibiotic research – BACPROBIO | Life Sciences | Bencze Laszlo Csaba | Chimie și Inginerie Chimică | 6,000,000.00 | website |
17 | 760246/28.12.2023 | 103 | Kanske Philipp | Neural mechanisms of trauma-related psychopathology in high-risk populations: A multi-method and prospective investigation into the roles of socialaffective and social-cognitive processes | Social Sciences and Humanities | Miu Andrei | Psihologie și Științe ale Educației | 5,932,595.00 | website |
18 | 760276/26.03.2024 | 22 | Parvulescu Anca | A Global History of Romanian Comparatism: A Case Study in Inter-Imperial Comparative Literature (1877-1944) (GloRC) | Social Sciences and Humanities | Goldiș Alexandru | Litere | 5,599,774.55 | website |
- Despre DMCS
- Cercetarea la UBB
- Strategia de cercetare / hotărâri interne UBB
- Consiliul Științific
- Știința deschisă la UBB
- Centrul de Management și Transfer Tehnologic și Cognitiv
- Publicații
- Unități de cercetare
- Infrastructura de cercetare
- Rapoarte anuale privind activitatea de cercetare la UBB
- Legislație națională și internațională în domeniul cercetării
- Managementul activităţii academice/ştiinţifice UBB
- Institutul STAR-UBB
- Institutul Emil G. Racoviță
- Centrul Suport Orizont 2020
- Proiecte CDI
- Proiecte PNRR-C9
- HRS4R
- Noutăți