PNRR-III-C9-I8
PNRR-III-C9-I8-2023
Nr. crt. | Nr. contract | Cod proiect | Director de proiect | Titlu proiect | Domeniu | Persoana de contact din UBB | Facultate | Buget aprobat lei |
1 | 760039/23.05.2023 | 14 | Etiope Giuseppe | Building research and know-how on ENvironmental GAs GEochemistry in Romania | Physical Sciences and Engineering | Baciu Calin | MED | 4,622,250.00 |
2 | 760033/23.05.2023 | 16 | Barboiu Mihail Dumitru | DYNAMIC INTERACTIVE MEMBRANES – TOWARD ADAPTIVE SELECTION OF FUNCTIONS (EVOLUTION) | Physical Sciences and Engineering | Grosu Ion | CHI | 7,000,000.00 |
3 | 760042/23.05.2023 | 25 | Kiss Anton | Advanced (multi)-enzymatic synthesis and purification processes for bio-based furan derivatives | Physical Sciences and Engineering | Katona Gabriel | CHI | 7,000,000.00 |
4 | 760044/23.05.2023 | 104 | Azeri Siyaves | Philosophy in Late Socialist Europe: Theoretical Practices in the Face of Polycrisis | Social Sciences and Humanities | Turcus Claudiu | TTV | 6,999,975.00 |
5 | 760040/23.05.2023 | 185 | Martin Calin-Iulian | Nonlinear Studies of Stratified Oceanic and Atmospheric Flows | Physical Sciences and Engineering | Petrusel Adrian | MAT | 6,515,047.00 |
6 | 760036/23.05.2023 | 198 | Varosine Demeter Krisztina | Strengthening the digitalization of businesses in Eastern Europe – a micro and macro-level approach | Social Sciences and Humanities | Szasz Levente | ECO | 6,993,450.00 |
7 | 760037/23.05.2023 | 199 | Lamy de la Chapelle Marc | Plasmon mediated biology: Exploitation of plasmonics to investigate and enhance biological processes and application to biomedical issues (BioPlasmonics) | Physical Sciences and Engineering | Focsan Monica | ICIBNS | 7,000,000.00 |
8 | 760038/23.05.2023 | 204 | Mercea Dan | Social Learning to Take Part in Social Movements: Understanding the Social Transformation of Civic Participation | Social Sciences and Humanities | Badescu Gabriel | POL | 6,989,245.00 |
9 | 760034/23.05.2023 | 255 | Ausloos Marcel | A better understanding of socio-economic systems using quantitative methods from Physics | Social Sciences and Humanities | Neda Zoltan (Litan Cristian) | FIZ | 6,998,753.00 |
10 | 760035/23.05.2023 | 266 | Borz Gabriela | Digital political campaigning: regulatory effectiveness through the eyes of citizens (DIGIEFFECT) | Social Sciences and Humanities | Badescu Gabriel | POL | 6,999,774.00 |
11 | 760043/23.05.2023 | 278 | Mansson Nils Thom Kristoffer | Enhancing cognitive-behavioral therapy by neuroscience: novel approaches to understand treatment response for anxiety and depressive disorders in adolescents | Social Sciences and Humanities | Dobrean Anca | PSI | 6,999,890.00 |
PNCDI III – 2015-2021
Proiecte de cercetare exploratorie - PCE 2020
Competiția 2020 – perioada de implementare 2021/2022*-2023 | ||||||
Nr. crt | Nr. contract | Cod proiect | UBB Coordonator/ Partener | Nume și prenume | Titlu proiect | Pagina web |
1 | PCE 64/2021 | PN-III-P4-ID-PCE- 2020-1559 |
CO | Banciu Horia Leonard | Ecogenomica microorganismelor necultivate pentru elucidarea rolului lor în circuitul biogeochimic al nutrienților din lacuri hipersărate stratificate/Ecogenomics of uncultured microorganisms to unravel their functional roles in biogeochemical nutrient cycling in hypersaline stratified lake | website |
2 | PCE 189/2021 | PN-III-P4-ID- PCE-2020-1292 | CO | Leopold Nicolae | Profilarea și concentrarea ADN-ului canceros și cuantificarea oncometabolitului 2- hidroxiglutarat în malignități IDH-mutante/Nanobiotechnology based profiling and pulldown of cancer DNA and 2-hydroxyglutarate oncometabolite quantification in IDH-mutant malignancies | website |
3 | PCE 145/2021 | PN-III-P4-ID- PCE-2020-2567 | CO | Pătruț Adrian | Cercetări dendrologice cu radiocarbon, studii dendroclimatologice cu izotopi stabili și conservarea unor arbori angiospermi monumentali din lume/Radiocarbon dendrochronology, isotope dendroclimatology and conservation of monumental angiosperm trees of the world | website |
4 | PCE 220/2021 | PN-III-P4-ID-PCE- 2020-1028 |
CO | Silvestru Anca | Compuși calcogen (Se, Te)-organici cu potențial în obținerea de agenți antitumorali./Tailoring Organochalcogen (Se, Te) Based Compounds with Potential as Antitumor Agents | website |
5 | PCE 186/2021 | PN-III-P4-ID-PCE- 2020-1910 |
CO | Tomoaia-Cotișel Maria | Strategii inovative de producere a unor materiale avansate pe bază de nanoparticule, ceramice și metalice, multifuncționale pentru aplicații medicale/Innovative strategies for safe production of advanced materials based on multifunctional ceramic and metallic nanoparticles for medical applications | website |
6 | PCE 224/2021 | PN-III-P4-ID-PCE- 2020-2651 |
CO | Silvestru Cristian | Alcoxizi organopnicogen (stibiu, bismut) și compuși înrudiți – de la cercetare fundamentale/design molecular la aplicații în cataliză/Organopnicogen (antimony, bismuth) alkoxides and related compounds – from fundamental molecular design to applied catalysis | website |
7 | PCE 106/2021 | PN-III-P4-ID-PCE- 2020-0647 |
CO | Neda Zoltan | Metode de termodinamică statistică în studiul fenomenelor complexe/Statistical thermodynamics approach to complex systems | website |
8 | PCE 176/2021 | PN-III-P4-ID-PCE- 2020-1301 |
CO | Libal Jozsef Andras | Inteligența roi a particulelor active artificiale independente/Swarm Intelligence of Independent aRtificially active particLes | website |
9 | PCE 92/2021 | PN-III-P4-ID-PCE- 2020-0800 |
CO | Czibula Gabriela | Îmbunătățirea calității sistemelor software folosind modele de învățare profundă pentru predicția și detecția defectelor/Enhancing the quality of software systems using deep learning models for defects prediction and detection | website |
10 | PCE 51/2021 | PN-III-P4-ID-PCE- 2020-1001 |
CO | Kristaly Alexandru | Valori proprii pe spații curbate/Eigenvalues on curved spaces | website |
11 | PCE 75/2021 | PN-III-P4-ID-PCE- 2020-0454 |
CO | Breaz Simion-Sorin | Contribuții la teoria silting/Contributions to Silting Theory | website |
12 | PCE 97/2021 | PN-III-P4-ID-PCE- 2020-1592 |
CO | Potara Monica | Proiectarea unor noi aptasenzori plasmonici pentru detecția și monitorizarea infecțiilor/Designing new plasmonic aptasensors for detection and monitoring of infections | website |
13 | PCE 179/2021 | PN-III-P4-ID-PCE-2020-0032 | CO | Cormoș Călin-Cristian | Sisteme termo-chimice avansate pentru aplicații flexibile de producere și stocare a energiei cu emisii reduse de dioxid de carbon/Advanced thermo-chemical systems for time-flexible energy conversion and storage applications with low carbon dioxide emissions | website |
14 | PCE 181/2021 | PN-III-P4-ID-PCE- 2020-0632 |
CO | Cormoș Ana-Maria | Integrarea metodelor de intensificare a proceselor cu strategii de reglare avansată pentru îmbunătățirea performanțelor sistemelor de captare CO2/Integrating process intensification methods with advanced control strategies for improved performance of CO2 capture systems | website |
15 | PCE 61/2021 | PN-III-P4-ID-PCE- 2020-2894 |
CO | Szentagotai Tătar Aurora | Reducerea costurilor singurătății: O abordare cognitiv-comportamentală a mecanismelor și intervenției/Reducing the burden of loneliness: A cognitive-behavioral approach to mechanisms and intervention | website |
16 | PCE 136/2021 | PN-III-P4-ID-PCE- 2020-2170 |
CO | David Oana | Evaluarea gamificată a abilităților de reglare emoțională și prevenția personalizată bazată pe joc online a tulburărilor emoționale la copii/Game based online assessment of emotion-regulation abilities and personalised prevention of emotional disorders in children and adoescents | website |
17 | PCE 104/2021 | PN-III-P4-ID-PCE- 2020-2609 |
CO | Miu Andrei Cristian | Markeri neurofiziologici ai reglării emoționale în maltratarea în copilarie: Asocieri prospective cu psihopatologia/Neural markers of emotion regulation in childhood maltreatment: Prospective associations with psychopathology | website |
18 | PCE 26/2021 | PN-III-P4-ID-PCE- 2020-2417 |
CO | Dobrean Anca | Mecanisme ale victimizării in bullying: profile specifice și psihoterapie personalizată online/Mechanisms of childhood bullying victimization: profiles and tailored approach to online intervention | website |
19 | PCE 188/2021 | PN-III-P4-ID-PCE- 2020-2174 |
CO | Achim Monica Violeta | Analiza inteligentă și predicția criminalității economice și financiare într-un mediu de afaceri interconectat cibernetic/Intelligent analysis and prediction of the economic and financial crime in a cyber-dominated and interconnected business world |
website |
20 | PCE 65/2021 | PN-III-P4-ID-PCE- 2020-1730 |
CO | Vincze Enikő | Formarea claselor sociale și reurbanizare prin dezvoltare imobiliară într-o periferie estică a capitalismului global/Class formation and re-urbanization through real estate development at an Eastern periphery of global capitalism | website |
21 | PCE 194/2021 | PN-III-P4-ID-PCE- 2020-2360 |
CO | Lung Rodica Ioana | Noi modele de clasificare bazate pe teoria jocurilor și inteligența computațională; aplicații în economie./New models for classification based on Game Theory and computational intelligence, with applications in economics | website |
22 | PCE 120/2021 | PN-III-P4-ID-PCE- 2020-0179 |
CO | Negru-Subțirică Oana | Relația din identitate și comportament: Studiu longitudinal și intervenție online/The Relationship between Identity and Behavior: A Longitudinal Study and Online Intervention |
website |
23 | PCE 155/2021 | PN-III-P4-ID- PCE-2020-0608 | CO | Corpădean Adrian-Gabriel | Transferarea modelului de integrare europeană dinspre Europa central- răsăriteană către Balcanii de Vest/Transference of EU Integration Model from East-Central Europe to the Western Balkans | website |
24 | PCE 44/2021 | PN-III-P4-ID- PCE-2020-2006 | CO | Pop Mihaiela | Mondializarea literaturilor (semi)periferice. O analiză sistemică/Worlding (semi)peripheral literatures. A systems analysis | website |
25 | PCE 245/2021 | PN-III-P4-ID- PCE-2020-0230-P | CO | Tiușan Coriolan | Modelare „multiscale” și proiectare a materialelor „skyrmionice” și a dispozitivelor spintronice de stocare a informației, sinaptice și Qubits/MULTISCALE MODELLING AND DESIGN OF SKYRMIONICS MATERIALS AND STORAGE, SYNAPTIC AND QUBIT SPINTRONIC DEVICES WITH ENHANCED ENERGETIC EFFICIENCY < MODESKY > | website |
26* | PCE 1/2022 | PN-III-P4-ID- PCE-2020-0518-P | CO | Meleg Ioana | Reconstrucția paleodinamicii spațio-teporale de la biomolecule vechi la sisteme interconenctare: o privire de ansamblu asupra sedimentelor din peșteri/Inferring spatio-temporal palaeodynamics: from ancient biomolecules to organismal (overviews on cave sediment sequences) | website |
Proiecte de cercetare exploratorie - PCE 2021
Competiția 2021 – perioada de implementare 2022-2024 | ||||||
Nr. crt | Nr. contract | Cod proiect | UBB Coordonator/ Partener | Nume și prenume | Titlu proiect | Pagina web |
1 | PCE 111/2022 | PN-III-P4-ID-PCE- 2021-1812 |
CO | Grosu Ion | Materiale COFs si hibrizi metal@COF pentru aplicatii inteligente: cataliza eterogena si Celule Solare Organice Unicomponent (SMOSCs)/Innovative COFs and hybrid metal@COF materials for smart applications: heterogeneous catalysis and Single Material Organic Solar Cells (SMOSCs) | website |
2 | PCE 13/2022 | PN-III-P4-ID- PCE-2021-0408 | CO | Ercsey-Ravasz Maria- Magdolna | Analiza rețelelor cerebrale în scopul captării tranzițiilor între stări perceptive/ Brain network analysis for capturing transitions between perceptual states | website |
3 | PCE 69/2022 | PN-III-P4-ID- PCE-2021-0993 | CO | Grosan Teodor Silviu | Fenomene de transfer in medii poroase speciale/ Transfer Phenomena in Special Porous Media | website |
4 | PCE 95/2022 | PN-III-P4-ID-PCE- 2021-0351 |
CO | Codrea Vlad | Zorii schimbărilor climatice din Cenozoic: Bio- evenimentele continentale Eocen-Oligocene din Romania, parte a patrimoniului geologic European/The dawn of Cenozoic climate changes: The Eocene-Oligocene terrestrial bio-events in Romania, part of the European geological Heritage | website |
5 | PCE 3/2022 | PN-III-P4-ID-PCE- 2021-0072 |
CO | Dolean Dacian | Cum pot părinții să îmbunătățească abilitățile de alfabetizare ale copiilor lor?/How can parents improve the literacy skills of their children? | website |
6 | PCE 27/2022 | PN-III-P4-ID-PCE- 2021-0366 |
CO | Pantea Maria-Carmen | Oportunități și constrângeri pentru dezvoltarea carierei absolvenților din domenii non-STEM: o abordare mixtă/ Opportunities and constraints for career development of non-STEM graduates: A mixed method approach | website |
7 | PCE 85/2022 | PN-III-P4-ID-PCE- 2021-0538 |
CO | Petrescu Dacinia Crina | Impreuna pentru o economie circulara: O abordare colaborativa intre fermieri, vanzatori si consumatori pentru reducerea risipei alimentare / Team up for a circular economy: A collaborative approach between farmers, food services, retailers, and consumers for less food wastage | website |
8 | PCE 36/2022 | PN-III-P4-ID-PCE- 2021-0262 |
CO | Mitu Sorin | Românii despre maghiari, maghiarii despre români: două secole de oglindire reciprocă (1789- 2007) / Romanians about Hungarians, Hungarians about Romanians: Two Centuries of Mutual Mirroring (1789-2007) | website |
9 | PCE 63/2022 | PN-III-P4-ID-PCE- 2021-1234 |
CO | Braga Corin | Anarhetipuri. Reevaluarea unor forme și genuri literare marginale/Anarchetypes. Reevaluation of marginal literary forms and genres | website |
10 | PCE 45/2022 | PN-III-P4-ID-PCE- 2021-0141 |
CO | Parvulescu Constantin | Ecranizarea Transformărilor Sociale Românești, 1990-2021/Screening Romanian Social Transformations, 1990-2021 | website |
Proiecte de finanțare a excelenței în CDI - PDI-PFE 2021
Competiția 2021 – perioada de implementare 2022-2024 | ||||||
Nr. crt. | Nr. contract | Cod proiect | UBB Coordonator/ Partener | Nume și prenume | Titlu proiect | Pagina web |
1 | 21 PFE/ 30.12.2021 | PDI-PFE
ID 550 |
CO | Adrian-Olimpiu Petrușel | Rețeaua academică de cercetare de excelență STAR-UBB- STAR-UBB-N | website |
Proiecte de cercetare pentru stimularea tinerelor echipe independente - TE 2019
Competiția 2019 – perioada de implementare 2021-2023 | |||||
Nr. crt. | Nr. contract | Cod proiect | Nume și prenume | Titlu proiect | Pagina web |
1 | TE-121/2020 | PN-III-P1-1.1-TE-2019-1320 | Licărete Emilia | Blocarea țintită a genei Hif-1α pentru îmbunatățirea efectului antitumoral al unuei terapii combinate bazată pe imunoterapie și chimioterapie în melanom/Targeted Hif-1α gene silencing to improve the antitumor effect of a combination regimen of immunotherapy and chemotherapy in melanoma | website |
Proiecte de cercetare pentru stimularea tinerelor echipe independente - TE 2021
Competiția 2021 – perioada de implementare 2022-2024 | |||||
Nr. crt. | Nr. contract | Cod proiect | Nume și prenume | Titlu proiect | Pagina web |
1 | TE 69/2022 | PN-III-P1-1.1-TE-2021-0502 | Vágási Csongor | Rolul stării fiziologice în procesul de îmbătrânire și în stilul de viață la vertebrate /The physioLogical basIs oF agEing and Life hIstories iN vertEbrates | website |
2 | TE 54/2022 | PN-III-P1-1.1-TE-2021-0511 | Moldovan Bianca | Potentialul antidiabetic al unor noi bionanostructuri: Perspective ca agenti terapeutici/Antidiabetic potential of novel bionanostructures: Future prospects as therapeutic agents | website |
3 | TE 117/2022 | PN-III-P1-1.1-TE-2021-0366 | Sesărman Viorica Alina | Terapie țintită pentru tratamentul melanomului bazată pe co-administrarea de anticorpi specifici față de PD-L1 și vezicule extracelulare cu curcumină /Targeted therapy for the treatment of melanoma based on co-administration of anti-PD-L1 antibodies and curcumin-loaded | website |
4 | TE 65/2022 | PN-III-P1-1.1-TE-2021-0655 | Casoni Dorina | Noi abordări cromatografice pentru evaluarea profilului antioxidant/prooxidant al medicamentelor redox-active/ New chromatographic approaches for evaluation of the antioxidant/prooxidant profile of redox-active drugs | website |
5 | TE 138/2022 | PN-III-P1-1.1-TE-2021-0892 | Vescan Andreea | Abordări noi bazate pe soft computing pentru evoluția software-ului: modificari si gestionarea defectelor / Novel approaches based on soft computing for software evolution: change and defect management | website |
6 | TE 26/2022 | PN-III-P1-1.1-TE-2021-0388 | Lazăr Adriana | Hibrizi nanoBG-rGO-polimerici inteligenți, multifuncționali, injectabili, cu cost redus, proiectați pentru ingineria țesuturilor în stomatologie/ Smart multifunctional injectable low-cost engineered nanoBG-rGO-polymer scaffolds for tissue engineering in dentistry | website |
7 | TE 67/2022 | PN-III-P1-1.1-TE-2021-0213 | Begy Robert-Csaba | Rezervor sau sursa de C: evaluarea impactului schimbărilor climatice și influentelor antropice asupra turbăriilor din SE-Europei în ultimii 150 de ani/ Carbon sinks or sources: assessing the impact of climate change and anthropic activities on peat development in SE-Europe over the last 150 year | website |
8 | TE 116/2022 | PN-III-P1-1.1-TE-2021-1521 | Ștefan Simona Ioana | Terapie focalizată pe scheme pentru simptome de anxietate socială și depresie – destructurarea modurilor de critic și protector detașat/ Schema Therapy for social Anxiety and Depressive symptoms – going for the inner critic and the detached protector | website |
9 | TE 102/2022 | PN-III-P1-1.1-TE-2021-0355 | Costescu Cristina | Funcțiile executive și reglajul emoțional – repere ale funcționării în context social/ Functionality between executive functions and emotion regulation in the social context | website |
10 | TE 47/2022 | PN-III-P1-1.1-TE-2021-0271 | Moisescu Ovidiu-Ioan | Creșterea loialității angajaților prin responsabilitate socială corporativă/ Enhancing Employee Loyalty Through Corporate Social Responsibility | website |
11 | TE 43/2022 | PN-III-P1-1.1-TE-2021-0795 | Dabija Dan-Cristian | Rezilienta in Retal: Impactul tehnologic generat de COVID-19 asupra consumatorilor si companiilor de retail/ Resilient Retail: Technology driven COVID-19 Impact on Consumers and Retailers | website |
12 | TE 36/2022 | PN-III-P1-1.1-TE-2021-1051 | Cheie Lavinia | Multifinalitatea migrației parentale: Interacțiunea longitudinală dintre factorii de risc și reziliență în predicția stării de bine a copiilor / Multifinality of parental economic migration: The longitudinal interplay between risk and resilience factors predicting children’s well-being | website |
13 | TE 30/2022 | PN-III-P1-1.1-TE-2021-1374 | Suciu Mihai | Clasificare, teoria jocurilor și extragerea atributelor: noi modele si aplicații / Classification, game theory and feature engineering: new models and applications | website |
14 | TE 5/2022 | PN-III-P1-1.1-TE-2021-0249 | Dicu Tiberius | Creştera acurateţei estimării concentraţiei anuale de radon prin analiza parametrilor cu impact în variaţiile temporale/ Increasing the accuracy in estimating the annual radon concentration by analyzing the parameters with impact in temporal variations | website |
15 | TE 116/2022 | PN-III-P1-1.1-TE-2021-0897 | Stefănescu Niculina-Lucrina | Monitorizarea problemelor de mediu cu ajutorul Informațiilor Geografice Voluntare prin implicarea comunităților locale/ Monitoring Ecological Concerns using Volunteered Geographic Information Tools by Engaging Local Communities |
website |
16 | TE 127/2022 | PN-III-P1-1.1-TE-2021-1443 | Băltuță Elena | De la pluralitate la unitate: Reluarea catorva conceptii ale intentionalitatii perceptive din Oxfordul secolului 13 / From Plurality to Unity: Revisiting Some of the Thirteenth-Century Oxford Conceptions of Perceptual Intentionality | website |
17 | TE 92/2022 | PN-III-P1-1.1-TE-2021-1396 | Varga Rada | Oameni, lucruri și constructe identitare. Materialitatea batavilor din Dacia romană/People, things and identity constructs. The materiality of the Batavians from Roman Dacia | website |
18 | TE 143/2022 | PN-III-P1-1.1-TE-2021-1207 | Stan Adriana | Experiența migrației în literatura română postcomunistă. Discursuri, reprezentări, (re)construcție identitară/ The Migrant Experience in Post-Communist Romanian Literature. Discourses, Representations, Identity (Re)Construction | website |
Proiecte de cercetare postdoctorală - PD 2019
Competiția 2019 – perioada de implementare 2020-2022 | |||||
Nr. crt. | Nr. contract | Cod proiect | Nume și prenume | Titlu proiect | Pagina web |
1 | PD-73 | PN-III-P1-1.1-PD-2019-1180 | Cheregi (Mera) Valentina Ioana | Fluxurile de muncă, rezultatele pieței muncii și modelarea bazată pe agenți/Worker flows, labor market outcomes, and agent-based modeling | website |
Proiecte de cercetare postdoctorală - PD 2021
Competiția 2021 – perioada de implementare 2022-2024 | ||||||
Nr. crt | Nr. contract | Cod proiect | Nume și prenume | Titlu proiect | Rol în proiect | Pagina web |
1 | PD 73/2022 | PN-III-P1-1.1- PD-2021-0634 | Drăghici Ioana | O privire în trecut: diversitatea genetică maternă a unei populații istorice cu fond cultural necunoscut din contextul arheologic românesc/ A glimpse into the past: maternal genetic diversity of a historical population with unknown cultural background from Romanian archaeological context |
Co | website |
2 | PD 62/2022 | PN-III-P1-1.1- PD-2021-0525 | Cruceriu Daniel | Investigarea rolului factorului de transcriere ELK3 în migrarea celulelor de cancer de sân triplu negativ, într-o abordare genomică și microfluidică/ Investigating the role of ELK3 transcription factor in the migration of triple negative breast cancer cells, using genomic and microfluidic approaches | Co | website |
3 | PD 46/2022 | PN-III-P1-1.1- PD-2021-0477 | Nekvapil Fran | Compozite noi din deșeuri biogenice de crustacee fara carotenoizi, cu adsorbție eficientă a poluanților de mediu/New composites based on carotenoid-depleted seafood shell waste with efficient environmental pollutants adsorption | Co | website |
4 | PD 101/2022 | PN-III-P1-1.1-PD 2021-0279 | Branzanic Adrian | Reactivitatea hemului periferic către agenți de stres bazați pe sulf si oxigen/ Heme edge reactivity towards sulfur- and oxygen-based stress agents | Co | website |
5 | PD 92/2022 | PN-III-P1-1.1-PD 2021-0175 | Campu Andreea | Dipozitiv Plasmonic Flexibil pentru Monitorizarea Non-Invazivă în Timp Real a Glucozei/ Flexible Plasmonic Chip for Non-Invasive Real-Time Glucose Monitoring | Co | website |
6 | PD 83/2022 | PN-III-P1-1.1- PD-2021-0286 | Stoica Anca-Daniela | Prevenirea efectelor secundare ale medicamentelor anti-inflamatoare nesteroidiene: strategii bazate pe conjugare cu antioxidanți naturali și PEG/ Preventing the oxidative side effects of nonsteroidal anti-inflammatory drugs by PEG-linking them with natural antioxidants | Co | website |
7 | PD 84/2022 | PN-III-P1-1.1-PD- 2021-0661 | Georgescu Raluca Diana | PainCare: o intervenție bazată pe tehnologie pentru ameliorarea durerii postoperatorii/ PainCare: a technology-based intervention for relieving postoperative pain | Co | website |
8 | PD 86/2022 | PN-III-P1-1.1-PD- 2021-0750 | Oltean Roxana | OCD în timpul pandemiei COVID-19: noi abordări de prevenție bazate pe analize de rețea/ OCD in the time of COVID-19 pandemic: new prevention approaches based on network analysis | Co | website |
9 | PD 87/2022 | PN-III-P1-1.1-PD- 2021-0808 | Predatu Răzvan | Reglarea emoțiilor ca și factor transdiagnostic implicat în funcționarea emoțională/ Emotion regulation as a transdiagnostic factor involved in emotional functioning | Co | website |
10 | PD 57/2022 | PN-III-P1-1.1-PD- 2021-0538 | Bălan Raluca | Friends4Me – Dezvoltarea unui agent conversațional virtual de evaluare și intervenție personalizată pentru adolescenții victime ale bullying-ului/ Friends4Me – Development and effectiveness of a chatbot based assessment and tailored intervention for adolescents victims of bullying | Co | website |
11 | PD 54/2022 | PN-III-P1-1.1- PD-2021-0624 | Bolea-Tit Ștefan Ion | Antiumanismul lui Cioran și literatura secolului al XX-lea/Cioran’s Antihumanism and Twentieth-Century Literature | Co | website |
12 | PD 76/2022 | PN-III-P1-1.1- PD-2021-0267 | Stoica Mihnea-Simion | Măsurarea Vulnerabilității față de Narativul Populist folosind o Platformă Online Interactivă /Measuring Vulnerability to Populist Narratives using an Online Interactive Platform | Co | website |
13 | PD 72/2022 | PN-III-P1-1.1- PD-2021-0132 | Pazsint Annamaria-Izabella | Prosopographia Ponti Euxini. Callatis et Odessus/Prosopography of the Pontus Euxinus. Callatis and Odessus | Co | website |
14 | PD 17/2022 | PN-III-P1-1.1-PD 2021-0165 | Tămaș Dan Mircea | RISE – Rolul și Influența Sării în Evoluția structurală a orogenelor/RISE – the Role and Influence of Salt in the structural Evolution of fold and thrust belts | Co | website |
Premierea participării la Orizont 2020
Nr. crt. | Perioada de implementare | Nr.contract | Cod proiect | Nume și prenume | Titlu proiect | Pagina web |
1 | 2020-2023 | 22/2020 | PN-III-P3-3.6-H2020-0063 | Sinea Anca | H2020: Energy Efficiency through behaviour Change Transition Strategies | website |
2 | 2021-2023 | 9/2021 | PN-III-P3-3.6-H2020-0030 | Băneu Alexandra | H2020: Note-taking and Notebooks as Channels of Medieval Academic Dissemination across Europe | website |
3 | 2021-2024 | 57/2021 | PN-III-P3-3.6-H2020-0165 | Moldovan Ramona | H2020:A New Intervention for Implementation of Pharmacogenetics in Psychiatry | website |
4 | 2021-2023 | 58/2021 | PN-III-P3-3.6-H2020-0168 | Bădescu Gabriel | H2020:Working collaboratively with vulnerable women to identify the best implementation gains by screening cervical cancer more effectively in European countries | website |