PNRR-III-C9
PNRR-III-C9-I8-2023/2024
Nr. crt. | Nr. contract | Cod proiect | Director de proiect | Titlu proiect | Domeniu | Persoana de contact din UBB | Facultate | Buget aprobat lei |
1 | 760039/23.05.2023 | 14 | Etiope Giuseppe | Building research and know-how on ENvironmental GAs GEochemistry in Romania | Physical Sciences and Engineering | Baciu Calin | MED | 4,622,250.00 |
2 | 760033/23.05.2023 | 16 | Barboiu Mihail Dumitru | DYNAMIC INTERACTIVE MEMBRANES – TOWARD ADAPTIVE SELECTION OF FUNCTIONS (EVOLUTION) | Physical Sciences and Engineering | Grosu Ion | CHI | 7,000,000.00 |
3 | 760042/23.05.2023 | 25 | Kiss Anton | Advanced (multi)-enzymatic synthesis and purification processes for bio-based furan derivatives | Physical Sciences and Engineering | Katona Gabriel | CHI | 7,000,000.00 |
4 | 760044/23.05.2023 | 104 | Azeri Siyaves | Philosophy in Late Socialist Europe: Theoretical Practices in the Face of Polycrisis | Social Sciences and Humanities | Turcus Claudiu | TTV | 6,999,975.00 |
5 | 760040/23.05.2023 | 185 | Martin Calin-Iulian | Nonlinear Studies of Stratified Oceanic and Atmospheric Flows | Physical Sciences and Engineering | Petrusel Adrian | MAT | 6,515,047.00 |
6 | 760036/23.05.2023 | 198 | Varosine Demeter Krisztina | Strengthening the digitalization of businesses in Eastern Europe – a micro and macro-level approach | Social Sciences and Humanities | Szasz Levente | ECO | 6,993,450.00 |
7 | 760037/23.05.2023 | 199 | Lamy de la Chapelle Marc | Plasmon mediated biology: Exploitation of plasmonics to investigate and enhance biological processes and application to biomedical issues (BioPlasmonics) | Physical Sciences and Engineering | Focsan Monica | ICIBNS | 7,000,000.00 |
8 | 760038/23.05.2023 | 204 | Mercea Dan | Social Learning to Take Part in Social Movements: Understanding the Social Transformation of Civic Participation | Social Sciences and Humanities | Badescu Gabriel | POL | 6,989,245.00 |
9 | 760034/23.05.2023 | 255 | Ausloos Marcel | A better understanding of socio-economic systems using quantitative methods from Physics | Social Sciences and Humanities | Neda Zoltan (Litan Cristian) | FIZ | 6,998,753.00 |
10 | 760035/23.05.2023 | 266 | Borz Gabriela | Digital political campaigning: regulatory effectiveness through the eyes of citizens (DIGIEFFECT) | Social Sciences and Humanities | Badescu Gabriel | POL | 6,999,774.00 |
11 | 760043/23.05.2023 | 278 | Mansson Nils Thom Kristoffer | Enhancing cognitive-behavioral therapy by neuroscience: novel approaches to understand treatment response for anxiety and depressive disorders in adolescents | Social Sciences and Humanities | Dobrean Anca | PSI | 6,999,890.00 |
12 | 760245/28.10.2023 | 32 | Sorokowska Szagda Agnieszka | Scented Pathways: Unveiling the relationship of Microbiomes with Olfactory Abilities and Psychological Well-being | Social Sciences and Humanities | David Oana Alexandra | PSI | 6,000,000.00 |
13 | 760241/28.12.2023 | 87 | Poppe Laszlo | Renewable Enzyme Immobilization – RENZI | Physical Sciences and Engineering | Gabriel Katona | CHI | 6,000,000.00 |
14 | 760240/28.12.2023 | 76 | Hey-Hawkins Evamarie | Targeted Tumor Therapy with Multifunctional Platinum(IV)-Drug Conjugates (T3 -Pt) |
Physical Sciences and Engineering | Radu-Lucian Silaghi-Dumitrescu | CHI | 6,000,000.00 |
15 | 760250/28.12.2023 | 109 | Joana Braga Pereira | A Multimodal Brain Connectivity Marker for the Early Detection of Alzheimer’s Disease | Life Sciences | Aurora Szentagotai-Tătar | PSI | 5,999,281.00 |
16 | 760251/28.12.2023 | 92 | BREM Jürgen | Exploring bacterial protein-protein interactions for antibiotic research – BACPROBIO | Life Sciences | Gabriel Katona | CHI | 6,000,000.00 |
17 | 760246/28.12.2023 | 103 | Kanske Philipp | Neural mechanisms of trauma-related psychopathology in high-risk populations: A multi-method and prospective investigation into the roles of socialaffective and social-cognitive processes | Social Sciences and Humanities | Andrei C. Miu | PSI | 5,932,595.00 |
18 | 760276/26.03.2024 | 22 | Parvulescu Anca | A Global History of Romanian Comparatism: A Case Study in Inter-Imperial Comparative Literature (1877-1944) (GloRC) | Social Sciences and Humanities | Alexandru Goldiș | LIT | 5,599,774.55 |
PNRR-III-C9-I9-2023
Nr. crt. | Nr. contract | Cod proiect | Director de proiect | Titlu proiect | Domeniu | Persoana de contact din UBB | Facultate | Buget aprobat lei |
1 | 760015/27.01.2023 | 13 | Tartari Morena | Without God, with responsibility. A Research Study on the secular Humanist movement’s pro-environment activism and how its members socialize the next generation to green responsibilities (WHoSGreen) | Social Sciences and Humanities | Goina Călin | SOC | 701651.16 |
2 | 760130/ 15.09.2023 | 28 | Curut Ioana-Flavia | “Quoting the Rabbis: Jewish Thought in Viennese Sentences Commentaries (ca. 1400-1421) ” | Social Sciences and Humanities | Baumgarten Alexander | IST | 592320.32 |
3 | 760146/31.10.2023 | 32 | Ternullo Claudio | “Self-Similarity, Large Cardinals and Incompleteness” | Social Sciences and Humanities | Rusu Mihai | IST | 665350.28 |
PNRR-III-C9-I10-2023
Nr. crt. | Nr. contract | Cod proiect | Director de proiect | Titlu proiect | Buget aprobat lei |
1 | 760118/25.05.2023 | 95 | Horvath Leonard | Centrul de orientare în cariera de cercetător – Regiunea de Nord-Vest | 3683697.00 |
PNCDI III – 2015-2021
Proiecte de cercetare exploratorie - PCE 2021
Competiția 2021 – perioada de implementare 2022-2024 | ||||||
Nr. crt | Nr. contract | Cod proiect | UBB Coordonator/ Partener | Nume și prenume | Titlu proiect | Pagina web |
1 | PCE 111/2022 | PN-III-P4-ID-PCE- 2021-1812 |
CO | Grosu Ion | Materiale COFs si hibrizi metal@COF pentru aplicatii inteligente: cataliza eterogena si Celule Solare Organice Unicomponent (SMOSCs)/Innovative COFs and hybrid metal@COF materials for smart applications: heterogeneous catalysis and Single Material Organic Solar Cells (SMOSCs) | website |
2 | PCE 13/2022 | PN-III-P4-ID- PCE-2021-0408 | CO | Ercsey-Ravasz Maria- Magdolna | Analiza rețelelor cerebrale în scopul captării tranzițiilor între stări perceptive/ Brain network analysis for capturing transitions between perceptual states | website |
3 | PCE 69/2022 | PN-III-P4-ID- PCE-2021-0993 | CO | Grosan Teodor Silviu | Fenomene de transfer in medii poroase speciale/ Transfer Phenomena in Special Porous Media | website |
4 | PCE 95/2022 | PN-III-P4-ID-PCE- 2021-0351 |
CO | Codrea Vlad | Zorii schimbărilor climatice din Cenozoic: Bio- evenimentele continentale Eocen-Oligocene din Romania, parte a patrimoniului geologic European/The dawn of Cenozoic climate changes: The Eocene-Oligocene terrestrial bio-events in Romania, part of the European geological Heritage | website |
5 | PCE 3/2022 | PN-III-P4-ID-PCE- 2021-0072 |
CO | Dolean Dacian | Cum pot părinții să îmbunătățească abilitățile de alfabetizare ale copiilor lor?/How can parents improve the literacy skills of their children? | website |
6 | PCE 27/2022 | PN-III-P4-ID-PCE- 2021-0366 |
CO | Pantea Maria-Carmen | Oportunități și constrângeri pentru dezvoltarea carierei absolvenților din domenii non-STEM: o abordare mixtă/ Opportunities and constraints for career development of non-STEM graduates: A mixed method approach | website |
7 | PCE 85/2022 | PN-III-P4-ID-PCE- 2021-0538 |
CO | Petrescu Dacinia Crina | Impreuna pentru o economie circulara: O abordare colaborativa intre fermieri, vanzatori si consumatori pentru reducerea risipei alimentare / Team up for a circular economy: A collaborative approach between farmers, food services, retailers, and consumers for less food wastage | website |
8 | PCE 36/2022 | PN-III-P4-ID-PCE- 2021-0262 |
CO | Mitu Sorin | Românii despre maghiari, maghiarii despre români: două secole de oglindire reciprocă (1789- 2007) / Romanians about Hungarians, Hungarians about Romanians: Two Centuries of Mutual Mirroring (1789-2007) | website |
9 | PCE 63/2022 | PN-III-P4-ID-PCE- 2021-1234 |
CO | Braga Corin | Anarhetipuri. Reevaluarea unor forme și genuri literare marginale/Anarchetypes. Reevaluation of marginal literary forms and genres | website |
10 | PCE 45/2022 | PN-III-P4-ID-PCE- 2021-0141 |
CO | Parvulescu Constantin | Ecranizarea Transformărilor Sociale Românești, 1990-2021/Screening Romanian Social Transformations, 1990-2021 | website |
Proiecte de finanțare a excelenței în CDI - PDI-PFE 2021
Competiția 2021 – perioada de implementare 2022-2024 | ||||||
Nr. crt. | Nr. contract | Cod proiect | UBB Coordonator/ Partener | Nume și prenume | Titlu proiect | Pagina web |
1 | 21 PFE/ 30.12.2021 | PDI-PFE
ID 550 |
CO | Adrian-Olimpiu Petrușel | Rețeaua academică de cercetare de excelență STAR-UBB- STAR-UBB-N | website |
Proiecte de cercetare pentru stimularea tinerelor echipe independente - TE 2021
Competiția 2021 – perioada de implementare 2022-2024 | |||||
Nr. crt. | Nr. contract | Cod proiect | Nume și prenume | Titlu proiect | Pagina web |
1 | TE 117/2022 | PN-III-P1-1.1-TE-2021-0366 | Sesărman Viorica Alina | Terapie țintită pentru tratamentul melanomului bazată pe co-administrarea de anticorpi specifici față de PD-L1 și vezicule extracelulare cu curcumină /Targeted therapy for the treatment of melanoma based on co-administration of anti-PD-L1 antibodies and curcumin-loaded | website |
2 | TE 92/2022 | PN-III-P1-1.1-TE-2021-1396 | Varga Rada | Oameni, lucruri și constructe identitare. Materialitatea batavilor din Dacia romană/People, things and identity constructs. The materiality of the Batavians from Roman Dacia | website |
3 | TE 143/2022 | PN-III-P1-1.1-TE-2021-1207 | Stan Adriana | Experiența migrației în literatura română postcomunistă. Discursuri, reprezentări, (re)construcție identitară/ The Migrant Experience in Post-Communist Romanian Literature. Discourses, Representations, Identity (Re)Construction | website |
PNCDI IV – 2012-2027
Premierea Orizont Europa - Instituții
Nr. crt. | Perioada de implementare | Nr.contract | Cod proiect | Nume și prenume | Titlu proiect | Pagina web |
1 | 2024-2027 | 42PHE/2024 | PN-IV-P8-8.1-PRE-HE-ORG-2023-0118 | Petrușel Adrian | Premierea proiectului PROGRESS – Citirea provenienței din cuarțul omniprezent: înțelegerea prin metode fizice a modificărilor care au loc în defectele rețelei în călătoria sa în timp și spațiu | website |
2 | 2024-2025 | 49PHE/2024 | PN-IV-P8-8.1-PRE-HE-ORG-2023-0133 | Costescu Cristina | Premiere EMPOWER – Proiectarea și evaluarea instrumentelor de sprijin tehnologic pentru a împuternici părțile interesate în educația digitală | website |
3 | 2024-2026 | 64PHE/2024 | PN-IV-P8-8.1-PRE-HE-ORG-2024-0170 | Dincă Adinel | Premiere RESTORY – Recuperarea pentru viitor a poveștilor din trecut: o abordare sinergică a moștenirii textuale și orale a comunităților mici | website |